| Management number | 216583011 | Release Date | 2026/04/19 | List Price | US$14.16 | Model Number | 216583011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842705121297 |
|---|---|
| Color | Moving Waters Green |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Mazu Swim |
| Rise Style | High Rise |
| Style Name | Soft |
| Fabric Type | 82% Polyester 18% Elastin |
| Item Weight | 8 ounces |
| Material Type | Polyester Blend |
| Occasion Type | Athletic, Lounging, Workout, Yoga |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form