| Management number | 224030543 | Release Date | 2026/05/09 | List Price | US$30.60 | Model Number | 224030543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F47NRRBM |
|---|---|
| Base | Stainless Steel |
| Size | 32x16 in |
| Color | Oak 3 |
| Shape | Rectangular |
| Set Name | Oak |
| Base Type | Stainless Steel |
| Room Type | Study Room |
| Top Color | Oak |
| Base Color | White |
| Brand Name | WALKINGDESK |
| Item Depth | 15.7 inches |
| Model Name | Mobile Standing Desk |
| Style Name | Country Rustic |
| Desk Design | Computer Desk |
| Is Electric | Yes |
| Item Weight | 25.3 Pounds |
| Finish Types | Polished |
| Manufacturer | WALKINGDESK |
| Model Number | ETD3 |
| Material Type | Stainless Steel |
| Mounting Type | Floor Mount |
| Product Grade | Residential |
| Maximum Height | 43.4 Kilometers |
| Minimum Height | 71 Centimeters |
| Is Customizable | No |
| Item Dimensions | 31.5 x 15.75 x 45.28 inches |
| Furniture Finish | Oak |
| Number of Leaves | 1 |
| Lifting Mechanism | Pneumatic |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 15 Millimeters |
| Additional Features | Rust Resistant |
| Frame Material Type | Stainless Steel |
| Included Components | Wheel |
| Furniture Leg Material | Stainless Steel |
| Manufacturer Part Number | ETD3 |
| Item Dimensions D x W x H | 15.7"D x 31.48"W x 28"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Drafting |
| Maximum Weight Recommendation | 110 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Working Surface Diagonal Length | 35.2 Inches |
| Assembly Instructions Description | The product requires assembly, which takes approximately 15 minutes and can be done by one person using a screwdriver. No specialized tools are needed, and the frame is pre-installed for easy setup. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form