| Management number | 238872295 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238872295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CBS159RF |
|---|---|
| Color | Heathernavy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose, Relaxed |
| Leg Style | Cropped, Trouser, Wide |
| character | Girls |
| Brand Name | TARSE |
| Life Event | Postpartum |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Waist Size | 33.9 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Has Pockets | Yes |
| Inseam Length | 35 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash In Cold. Gentle Cycle, Low Temp Dryer. Size Guide: S=US 4-6, M=US 8-10, L=US 12-14, XL=US 16-18, XXL=US 20-22 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sweatpants |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form