| Management number | 216877657 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216877657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | Lebenwell |
| Efficiency | 30% |
| Model Name | Solar Spot Lights Outdoor |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm Yellow |
| Shade Color | Black |
| Switch Type | Motion Sensor |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Lebenwell |
| Model Number | G246A-1C7 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Ground Spike, Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Solar Lights |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 10.16"L x 4.13"W x 2.95"H |
| Specific Uses For Product | General purpose |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form