| Management number | 228874408 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228874408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CMTVCB2R |
|---|---|
| Brand | Smatree |
| Color | X Series-Black |
| Pattern | No Applicable |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Rhombic |
| Manufacturer | Smatree |
| Model Number | X8283 |
| Mfr Part Number | Smatree |
| Compatible Devices | 16 inch ASUS TUF Gaming F16 (2024); 16 inch ASUS ROG Zephyrus Duo (2026) GX651; 16 inch ASUS Zenbook Pro 16X OLED UX7602; 15.6 inch ASUS TUF Gaming F15 (2022)/A15 (2024/2023); 15.6 inch ASUS TUF Dash F15 2022/2021 |
| Enclosure Material | Nylon |
| Additional Features | Heavy Duty Protection |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Compatible Device Size Maximum | 16 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form