| Management number | 229670705 | Release Date | 2026/05/31 | List Price | US$255.22 | Model Number | 229670705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli PZero Performance Radial Tire - 325/35R22 110Y
| Ply | 4-Ply |
|---|---|
| UPC | 054137055853 |
| ASIN | B014S6FDXK |
| Size | 325/35R22 110Y |
| Seasons | Summer |
| Rim Size | 22 Inches |
| Brand Name | Pirelli |
| Load Index | 110.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 39.4 Pounds |
| Tread Depth | 9 Inches |
| Manufacturer | Pirelli |
| Model Number | 2421800 |
| Speed Rating | Y |
| Item Diameter | 9 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 325 Millimeters |
| Tire Diameter | 30.98 inches |
| Item Type Name | Pirelli P Zero 325/35R22 110Y Tire |
| Item Dimensions | 30.98 x 13.03 x 30.98 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 2421800 |
| OEM Equivalent Part Number | 2421800 |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137055853 |
| Vehicle Tire ISO Metric Size Description | 325/35R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form