| Management number | 238059753 | Release Date | 2026/07/11 | List Price | US$37.86 | Model Number | 238059753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhance your dining space with the Mainstays Acrylic Dining Chair 2 Pack, Chrome and Clear. These transparent chairs seamlessly blend with any decor, reflecting the colors of your room and creating a floating illusion. The flexible clear seat adds to the comfort, making you feel like you’re floating too. Featuring a sleek chrome and clear finish, these chairs are easy to assemble with all hardware included. The sturdy construction includes chrome steel frame legs and a durable, lightweight clear seat. Sold in a set of two, each chair measures 21 5/8"L x 22"W x 32.25"H with a seat height of 17 3/8". (Table sold separately, color maybe vary due to the lighting effects, all sizes and weight are approximate.)
| Seat height | 17.3 in |
|---|---|
| Color | Chrome and Clear |
| Seat back style | Solid Back |
| Material | Polycarbonate(PC) |
| Seat color | Clear |
| Leg material | Steel |
| Max load | 250 lb |
| Seat width | 20 in |
| Seat depth | 20 in |
| Brand | Mainstays |
| Assembly req | Y |
| Fill material | Polycarbonate(PC) |
| Upholstered | N |
| Features | Stain Resistant |
| Finish | Chrome and Clear |
| Decor style | Modern, Contemporary |
| Dining chair type | Dining Side Chairs |
| Leg color | Chrome-Plated |
| Seat back height | 13.75 in |
| Items included | 2 Chairs |
| Recommended location | Indoor |
| Theme | Mainstays Modern Dining Chairs |
| Total count | 2 |
| Piece count | 2 |
| Count per pack | 2 |
| Seat back width | 21.75 in |
| Seat back thickness | 0.5 in |
| Color category | Clear |
| Assembled product dimensions (l x w x h) | 22.00 x 21.50 x 32.25 in |
| Assembled product weight | 18 lb |
| Seating capacity | 2 |
| Suggested number of people for assembly | 1 |
| Manufacturer | Saigon Furniture |
| Model | MS1502125171015 |
| Fabric material name | Acrylic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form