| Management number | 228957564 | Release Date | 2026/05/31 | List Price | US$119.20 | Model Number | 228957564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effortless elegance meets functionality - your ultimate companion! Elevate your style carrying the HOBO Fern Foldover Messenger, designed for the modern trendsetter. This chic leather messenger boasts a zippered pocket on the flap and a signature phone pocket at the back for easy access. Inside, discover organized bliss with slip and pen pockets at the front, plus a slip and zippered pocket at the back. The soft cotton lining ensures your essentials stay protected.
| UPC | 604599436235 |
|---|---|
| ASIN | B0D8KPL11R |
| size | One Size |
| Brand | HOBO |
| Color | Taupe |
| Pattern | Solid |
| Seasons | Fall |
| Capacity | 470.25 Cubic Centimeters |
| Fit Type | Over the Shoulder |
| Item Shape | Rectangular |
| Model Name | Fern Foldover Messenger |
| Strap Type | Cross-Body |
| Style Name | Fern Foldover Messenger |
| Unit Count | 1 Count |
| Weave Type | Non-woven |
| Fabric Type | 100% LEATHER |
| Handle Type | Cross-Body |
| Item Weight | 0.62 Kilograms |
| Closure Type | Magnetic, Zipper |
| Manufacturer | HOBO |
| Strap Length | 21.5 Inches |
| Style Number | SO-82465-267 |
| Fill Material | Leather/Suede |
| Occasion Type | Casual |
| Warranty Type | Manufacturer |
| Inner Material | Cotton |
| Item Type Name | Crossbody |
| Outer Material | Leather |
| Collection Name | Fall 2024 |
| Item Dimensions | 11 x 4.5 x 9.5 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Soft Suede Texture, Durable Leather Construction |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Cotton |
| Number of Sections | 4 |
| Pocket Description | Zippered Pocket, Slip Pocket, Phone Pocket, Pen Pocket |
| Included Components | Strap |
| Material Composition | leather and suede 90%, metal 10% |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | SO-82465-267 |
| Product Care Instructions | Suede & Leather Protector, Leather Spot Cleaner, Leather Dressing |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 11 Inches |
| Global Trade Identification Number | 00604599436235 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form