| Management number | 228509390 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228509390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B09V29Z414 |
|---|---|
| Color | New Classic Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Slim |
| Brand Name | GAP |
| Model Name | Essential Slim Fit Khaki Chino Pants |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Essential Slim Fit Khaki Chino Pants |
| Waist Size | 32 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | GAP |
| Style Number | 500357 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 500357 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form