| Management number | 224332026 | Release Date | 2026/05/09 | List Price | US$71.98 | Model Number | 224332026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816332018169 |
|---|---|
| ASIN | B0GCNW3W19 |
| Size | Emerger |
| Color | Shadowcast Camo |
| Shape | Rectangular |
| Brand Name | fishpond |
| Model Name | Nomad Emerger 2.0 |
| Sport Type | Fishing |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Manufacturer | Fishpond |
| Model Number | NEN-SC-2.0 |
| Grip Material | Rubber |
| Material Type | DuPontTM Kevlar®, Carbon fiber, and fiberglass composite |
| Product Style | Compact |
| ShellMaterial | TPU |
| Handle Material | Rubber |
| Fishing Technique | Fly Fishing |
| Fill Material Type | TPU |
| Included Components | Fishpond Nomad Emerger Fly Fishing Net 2.0 -Shadowcast Camo |
| Warranty Description | 2 Year Manufacturer |
| Item Dimensions L x W | 3.86"L x 3.86"W |
| Manufacturer Part Number | NEN-SC-2.0 |
| Product Care Instructions | Rinse with fresh water after each use, allow to dry completely before storing, and avoid exposing to extreme temperatures or sharp objects. |
| Global Trade Identification Number | 00816332018169 |
| Other Special Features of the Product | Lightweight, Folding, Rust-resistant, Anti Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form