| Management number | 219758518 | Release Date | 2026/05/03 | List Price | US$23.98 | Model Number | 219758518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842446043810 |
|---|---|
| size | 126 98 2.50 |
| Brand | eyebobs |
| Color | Matte Silver Metal Front With Black Temples |
| Fit Type | Oversized |
| Lens Type | Gradient |
| Item Shape | Square |
| Lens Color | Black |
| Lens Width | 2 1/4" Inches |
| Manufacturer | eyebobs |
| Frame Coverage | Full Frame |
| Polarization Type | Non-Polarized |
| Lens Material Type | Composite |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 126 98 2.50 |
| Product Care Instructions | Clean the lenses with a soft, dry cloth. Store in the provided hard case when not in use. Avoid exposing the glasses to extreme heat or cold. Do not bend or twist the frames. |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form