| Management number | 221006712 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 221006712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 694685346593 |
|---|---|
| Size | 13.8 inches x 14.6 inches |
| Color | Brown |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Back Style | Open Back |
| Brand Name | Anunweldo |
| Item Depth | 14.6 inches |
| Model Name | Drafting Chair |
| Seat Depth | 13.8 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Armless |
| Is Foldable | No |
| Item Weight | 33 Pounds |
| Manufacturer | Anunweldo |
| Model Number | EUSRC1002 |
| Fill Material | Polyurethane Foam |
| Material Type | Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 19.7 x 19.7 x 35.8 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Back Support |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 13.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 1002 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.7"D x 19.7"W x 35.8"H |
| Maximum Weight Recommendation | 140 Pounds |
| Assembly Instructions Description | Assembly required, instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form