| Management number | 236891732 | Release Date | 2026/07/10 | List Price | US$10.71 | Model Number | 236891732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carrying on a tradition of durability and dependability, Clevite bearings are designed to be the highest quality replacement bearings available, Clevite bearings set the standard.
| UPC | 027067510433 |
|---|---|
| ASIN | B000C08DES |
| Model | CB-606G-10 |
| Brand Name | Clevite 77 |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Part Number | CB-606G-10 |
| Manufacturer | Clevite |
| Material Type | Alloy Steel, Copper |
| Bearing Number | CB 606G 10 |
| Item Type Name | Bearings |
| Specification Met | Oe |
| Included Components | Bearings |
| Warranty Description | Manufacturer warranty |
| Global Trade Identification Number | 00027067510433 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form