| Management number | 220914666 | Release Date | 2026/05/03 | List Price | US$76.62 | Model Number | 220914666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 008061120316 |
|---|---|
| Size | Large Short |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Universal |
| Leg Style | Cuffed |
| Brand Name | Castle X |
| Model Name | Men's Phase G2 Snowmobile Bib |
| Rise Style | Low Rise |
| Sport Type | snowmobiling |
| Style Name | Bib,adjustable |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 3.21 Pounds |
| Manufacturer | Castle X |
| Style Number | Men's Phase G2 Snowmobile Bib |
| Material Type | Polyester |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 731416S |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | snowmobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form