| Management number | 223523889 | Release Date | 2026/05/09 | List Price | US$13.96 | Model Number | 223523889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0856CNGFK |
|---|---|
| Bands | 1 |
| Shape | Rectangular |
| Theme | Fashion |
| Crystal | Resin Glass |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Blue |
| Band Width | 20 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Rectangular |
| Model Name | F-91WS-2EF |
| Sport Type | Walking |
| Strap Type | Resin |
| Style Name | F-91WS-2EF-AMZUK |
| Unit Count | 1 Count |
| Item Weight | 21 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | F-91WS-2EF |
| Power Source | Battery Powered |
| Case Diameter | 33 Millimeters |
| Case Thickness | 8.5 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Alarm, Light, Stop Watch |
| Included Components | 1 item |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | F-91WS-2EF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form