| Management number | 220138322 | Release Date | 2026/05/03 | List Price | US$76.00 | Model Number | 220138322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747476202513 604552305851 |
|---|---|
| Brand | BOSS |
| Color | Medium Black Onyx |
| Theme | Casual |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | Flat |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Saturn Profile Low Top Sneaker |
| Sport Type | Cycling, Running |
| Strap Type | Lace-Up |
| Style Name | Saturn Low Profile Low Top Sneaker |
| Item Weight | 14 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | HUGO BOSS |
| Style Number | 5049826500145 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile |
| Insole Material | Leather |
| Material Fabric | Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 50407672-001-12 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00747476202513 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form