| Management number | 216128336 | Release Date | 2026/04/19 | List Price | US$63.20 | Model Number | 216128336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 712038776252 |
| Size | 22x9.50-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 109 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 0.56 Inches |
| Speed Rating | A5 |
| Item Diameter | 21.26 Inches |
| Load Capacity | 1290 Pounds |
| Section Width | 9.5 Inches |
| Tire Diameter | 22 Inches |
| Item Type Name | Tires |
| Maximum Pressure | 24 Pound per Square Inch |
| Tire Aspect Ratio | 9.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form