| Management number | 224586947 | Release Date | 2026/05/09 | List Price | US$29.56 | Model Number | 224586947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Washable air filter elements offer better engine protection and increase air flow for more power and torque. After cleaning, elements may be re-used. Elements are pre-oiled.
| UPC | 848238016420 |
|---|---|
| ASIN | B003BZYYN0 |
| Shape | Round |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Allstar Performance |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Manufacturer | Allstar Performance |
| Model Number | ALL26006 |
| Product Grade | Replacement Part |
| Item Type Name | Air Filter |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | filter |
| Manufacturer Part Number | ALL26006 |
| OEM Equivalent Part Number | ALL26006 |
| Manufacturer Warranty Description | 90 day |
| Global Trade Identification Number | 00848238016420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form