| Management number | 224747360 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224747360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F18STGH9 |
|---|---|
| Size | 7.9"D x 31.5"W x 31.5"H |
| Color | Rustic Brown |
| Shape | Rectangular |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Hallway, Living Room |
| Top Color | Rustic Brown |
| Base Color | Black |
| Brand Name | NEFROM |
| Model Name | J-NEF-ST-BR80-1 |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 9.4 Pounds |
| Manufacturer | NEFROM |
| Model Number | J-NEF-ST |
| Table Design | Console Table |
| Material Type | Engineered Wood, Metal |
| Is Customizable | No |
| Item Dimensions | 7.9 x 31.5 x 31.5 inches |
| Number of Items | 1 |
| Furniture Finish | Rustic Brown |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Charging Station, Console Table, Installation Tool |
| Base To Top Distance | 31.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | J-NEF-ST-BR80-1 |
| Item Dimensions D x W x H | 7.9"D x 31.5"W x 31.5"H |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Displaying |
| Maximum Weight Recommendation | 50 Pounds |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form